孙增光, 汪江涛, 聂良鹏, 武岩岩, 刘娟, 焦念元. 花生||芝麻对花生铁营养吸收利用的影响[J]. 中国生态农业学报 (中英文), 2022, 30(9): 1409−1416. DOI: 10.12357/cjea.20220056
引用本文: 孙增光, 汪江涛, 聂良鹏, 武岩岩, 刘娟, 焦念元. 花生||芝麻对花生铁营养吸收利用的影响[J]. 中国生态农业学报 (中英文), 2022, 30(9): 1409−1416. DOI: 10.12357/cjea.20220056
SUN Z G, WANG J T, NIE L P, WU Y Y, LIU J, JIAO N Y. Effect of peanut||sesame intercropping on iron nutrient absorption and utilization of peanut[J]. Chinese Journal of Eco-Agriculture, 2022, 30(9): 1409−1416. DOI: 10.12357/cjea.20220056
Citation: SUN Z G, WANG J T, NIE L P, WU Y Y, LIU J, JIAO N Y. Effect of peanut||sesame intercropping on iron nutrient absorption and utilization of peanut[J]. Chinese Journal of Eco-Agriculture, 2022, 30(9): 1409−1416. DOI: 10.12357/cjea.20220056

花生||芝麻对花生铁营养吸收利用的影响

Effect of peanut||sesame intercropping on iron nutrient absorption and utilization of peanut

  • 摘要: 为探究花生||芝麻改善花生铁营养的机理, 本试验以花生‘科大黑花001’和芝麻‘豫芝8号’为试验材料, 单作花生(SP)为对照, 研究了花生||芝麻行比4∶2 (P||S 4:2)和6∶3 (P||S 6:3) 2种间作模式对花生叶片SPAD值、根际土壤pH、各器官活性铁和全铁含量及单株铁积累与分配的影响, 并分析了2种间作模式的间作产量优势。结果表明: 与SP相比, P||S 4:2、P||S 6:3花生叶片SPAD值分别提高13.60%~30.10%和22.15%~33.31% (P<0.05), 根际土壤pH在开花下针期、结荚期和荚果膨大期均显著降低(P<0.05)。与SP相比, P||S 4:2和P||S 6:3的花生茎、叶的活性铁含量分别提高31.80%~72.78%和24.41%~72.49% (P<0.05), 全铁含量分别提高16.80%~22.86%和15.91%~27.88% (P<0.05); 单株铁积累量在开花下针期、荚果膨大期和收获期分别提高7.91%~22.42%和5.77%~15.58%, 尤其在收获期, 差异达显著水平(P<0.05)。收获期, 与SP相比, P||S 4:2和P||S 6:3的花生果仁全铁含量分别显著提高21.97%和17.42% (P<0.05)。花生||芝麻的间作产量优势表现为P||S 6:3>P||S 4:2。综上可知, 花生||芝麻能显著提高花生各器官的活性铁含量, 促进其对铁元素的吸收利用, 提高果仁铁含量及积累量, 这与间作能显著降低花生根际pH密切相关。改善花生果仁铁营养最佳模式是P||S 4:2, 而间作产量优势最高模式为P||S 6:3。

     

    Abstract: Peanut and sesame are important oil crops in China, and they play an important role in national production. In alkaline soils, iron deficiency and chlorosis often occur in single-cropped peanut; however, iron deficiency rarely occurs in single-cropped sesame. Iron deficiency symptoms in peanut are significantly improved when intercropped with sesame and have significant yield advantages and economic benefits. To explore the mechanism of improvement in iron nutrition of peanut in peanut/sesame intercropping system (peanut||sesame), a field experiment was conducted to investigate the effects of two intercropping modes of peanut and sesame with rows ratios of 4∶2 (P||S 4:2) and 6∶3 (P||S 6:3) on the leaves SPAD value, pH of rhizosphere soil, active iron contents and total iron contents of different parts, and iron accumulation and distribution per plant of peanut. In this experiment, peanut cultivar ‘Keda Heihua 001’ and sesame cultivar ‘Yuzhi No. 8’ were used as the materials, and peanut single cropping (SP) was used as the control. Furthermore, the yield advantages of two planting patterns of peanut||sesame were analyzed. The following results were obtained when intercropping was compared with SP: the leaf SPAD values of peanut in P||S 4:2 and P||S 6:3 treatments increased by 13.60%−30.10% and 22.15%−33.31% (P<0.05), respectively. The pH of the rhizosphere soil decreased significantly at the flowering and needling, pod setting, and pod expansion stages. Compared with those of SP, the contents of active iron in peanut stems and leaves were enhanced by 31.80%−72.78% and 24.41%−72.49% (P<0.05), respectively; and the total iron contents were enhanced by 16.80%−22.86% and 15.91%−27.88% (P<0.05), respectively, in P||S 4:2 and P||S 6:3 treatments. In addition, the iron accumulation per plant was increased by 7.91%−22.42% and 5.77%−15.58% in P||S 4:2 and P||S 6:3 treatments, respectively, at flowering and needling, pod expansion, and harvest stage; and, especially at harvest stage, the difference reached significant level (P<0.05). Compared with those of SP at the harvest stage, the total iron contents of peanut seeds in P||S 4:2 and P||S 6:3 treatments increased by 21.97% and 17.42%, respectively (P<0.05), and the yield advantage of peanut||sesame was P||S 6:3 > P||S 4:2. In conclusion, peanut||sesame can significantly increase the active iron contents in different parts of peanut, promote iron absorption and utilization, and improve the iron content and accumulation in seeds, and this is closely related to the fact that intercropping can significantly reduce the rhizosphere pH of peanut. The best intercropping pattern for iron nutrition improvement in peanut seeds was P||S 4:2; however, P||S 6:3 produced the highest yield.

     

/

返回文章
返回